Selecting an entrance ticket is a real headache, as there are no fewer than 11 ticket types, with up to 10 entry hours, 10 circuits for each, as well as different tickets for low and high season. That makes a total of 57 ticket types! We deplore this complexity, and since everyone has to adapt and deal with this, we attempt here to explain each of these tickets.
All tickets are for entering Machu Picchu, through the main entrance, and for visiting Machu Picchu and its main ruins. Some tickets are to possibly (but not necessarily) visit another site, such as the Wayna Picchu, the Machu Mountain, the Huchuy Picchu, or the Puente Inca. In any case, all the additional sites are inside the Machu Picchu Citadel, so you have to enter Machu Picchu first to then visit the other site, then continue visiting Machu Picchu and finally exit again. All tickets are to enter (pass the main entrance) for a given day at a given time (minimum 06:00 and maximum 15:00 depending on the ticket) within 30 minutes in low season or 45 minutes in high season. All tickets are to visit Machu Picchu via a specific Circuit [or itinerary]. And since each ticket and each circuit is one-way and defined, the duration of the visit is imposed. It's a minimum of 90 minutes and a maximum of 7 hours, depending on the ticket. When you buy your ticket, you'll therefore need to define exactly the day, time and type of ticket you want.
We would also like to remind you that once the ticket has been issued, it's no longer possible to change anything. And once on site, nothing can be changed either. For example it's not possible to enter at 09:00 am for an 08:00 am ticket, or visit Wayna Picchu with a one-way ticket, or take Circuit 2 with a ticket for Circuit 3.
Ticket | Entrance hour to Machu Picchu | Entrance hour to the other site | Spaces / day | First day available |
Machu Picchu + Machu Mountain | ||||
Machu 07 + Mountain | from 07:00 to 07:30 | to 09:00 | 100 | November 01 (23 spaces) |
Machu 09 + Mountain | from 09:00 to 09:30 | to 11:00 | 100 | November 01 (13 spaces) |
Machu Picchu
03:00
Circuit 1A | Machu Mountain
04:00
| 200 | ||
Machu Picchu Terraza Superior | ||||
Terraza Superior 06 | from 06:00 to 06:30 | - | 035 | November 13 (8 spaces) |
Terraza Superior 07 | from 07:00 to 07:30 | - | 035 | November 09 (8 spaces) |
Terraza Superior 08 | from 08:00 to 08:30 | - | 035 | November 05 (11 spaces) |
Terraza Superior 09 | from 09:00 to 09:30 | - | 035 | November 07 (8 spaces) |
Terraza Superior 10 | from 10:00 to 10:30 | - | 035 | November 07 (10 spaces) |
Terraza Superior 11 | from 11:00 to 11:30 | - | 035 | November 06 (11 spaces) |
Terraza Superior 12 | from 12:00 to 12:30 | - | 035 | November 07 (20 spaces) |
Terraza Superior 13 | from 13:00 to 13:30 | - | 035 | November 04 (15 spaces) |
Terraza Superior 14 | from 14:00 to 14:30 | - | 035 | November 04 (15 spaces) |
Terraza Superior 15 | from 15:00 to 15:30 | - | 035 | November 03 (15 spaces) |
Machu Picchu
02:30
Circuit 1B | - | 350 | ||
Machu Picchu Ruta Clásica | ||||
Ruta Clásica 06 | from 06:00 to 06:30 | - | 110 | November 29 (18 spaces) |
Ruta Clásica 07 | from 07:00 to 07:30 | - | 110 | November 30 (64 spaces) |
Ruta Clásica 08 | from 08:00 to 08:30 | - | 100 | November 29 (29 spaces) |
Ruta Clásica 09 | from 09:00 to 09:30 | - | 100 | December 02 (20 spaces) |
Ruta Clásica 10 | from 10:00 to 10:30 | - | 100 | December 03 (20 spaces) |
Ruta Clásica 11 | from 11:00 to 11:30 | - | 110 | December 01 (18 spaces) |
Ruta Clásica 12 | from 12:00 to 12:30 | - | 110 | November 29 (62 spaces) |
Ruta Clásica 13 | from 13:00 to 13:30 | - | 110 | November 29 (76 spaces) |
Ruta Clásica 14 | from 14:00 to 14:30 | - | 110 | November 22 (27 spaces) |
Ruta Clásica 15 | from 15:00 to 15:30 | - | 110 | November 16 (22 spaces) |
Machu Picchu
02:30
Circuit 2A | Ruta Clásica
02:30
| 1070 | ||
Machu Picchu Terraza Inferior | ||||
Terraza Inferior 06 | from 06:00 to 06:30 | - | 115 | November 15 (49 spaces) |
Terraza Inferior 07 | from 07:00 to 07:30 | - | 115 | November 15 (56 spaces) |
Terraza Inferior 08 | from 08:00 to 08:30 | - | 100 | November 15 (23 spaces) |
Terraza Inferior 09 | from 09:00 to 09:30 | - | 100 | November 29 (21 spaces) |
Terraza Inferior 10 | from 10:00 to 10:30 | - | 100 | November 15 (18 spaces) |
Terraza Inferior 11 | from 11:00 to 11:30 | - | 100 | November 15 (52 spaces) |
Terraza Inferior 12 | from 12:00 to 12:30 | - | 100 | November 15 (86 spaces) |
Terraza Inferior 13 | from 13:00 to 13:30 | - | 100 | November 15 (86 spaces) |
Terraza Inferior 14 | from 14:00 to 14:30 | - | 120 | November 14 (80 spaces) |
Terraza Inferior 15 | from 15:00 to 15:30 | - | 115 | November 13 (53 spaces) |
Machu Picchu
02:30
Circuit 2B | - | 1065 | ||
Machu Picchu + Wayna Picchu | ||||
Machu 07 + Wayna | from 07:00 to 07:30 | from 07:45 to 08:15 | 150 | November 04 (70 spaces) |
Machu 09 + Wayna | from 09:00 to 09:30 | from 09:45 to 10:15 | 150 | November 09 (35 spaces) |
Machu Picchu
02:00
Circuit 3A | Wayna Picchu
03:00
| 300 | ||
Machu Picchu Realeza | ||||
Realeza 06 | from 06:00 to 06:30 | - | 050 | November 03 (30 spaces) |
Realeza 07 | from 07:00 to 07:30 | - | 050 | November 03 (23 spaces) |
Realeza 08 | from 08:00 to 08:30 | - | 050 | November 05 (20 spaces) |
Realeza 09 | from 09:00 to 09:30 | - | 050 | November 06 (21 spaces) |
Realeza 10 | from 10:00 to 10:30 | - | 050 | November 08 (16 spaces) |
Realeza 11 | from 11:00 to 11:30 | - | 050 | November 06 (11 spaces) |
Realeza 12 | from 12:00 to 12:30 | - | 050 | November 05 (12 spaces) |
Realeza 13 | from 13:00 to 13:30 | - | 050 | November 04 (40 spaces) |
Realeza 14 | from 14:00 to 14:30 | - | 050 | November 04 (19 spaces) |
Realeza 15 | from 15:00 to 15:30 | - | 050 | November 02 (13 spaces) |
Machu Picchu
02:30
Circuit 3B | - | 500 | ||
Machu Picchu VIP | ||||
Machu Picchu VIP | from 06:00 to 15:00 | - | 250 | October 31 (21 spaces) |
Machu Picchu
01:30
Circuit 3B | - | 250 | ||
Machu Picchu + Machu Mountain | ||||
Machu 07 + Mountain | from 07:00 to 07:45 | to 09:00 | 100 | November 01 (23 spaces) |
Machu 09 + Mountain | from 09:00 to 09:45 | to 11:00 | 100 | November 01 (13 spaces) |
Machu Picchu
03:00
Circuit 1A | Machu Mountain
04:00
| 200 | ||
Machu Picchu Terraza Superior | ||||
Terraza Superior 06 | from 06:00 to 06:45 | - | 035 | November 13 (8 spaces) |
Terraza Superior 07 | from 07:00 to 07:45 | - | 035 | November 09 (8 spaces) |
Terraza Superior 08 | from 08:00 to 08:45 | - | 035 | November 05 (11 spaces) |
Terraza Superior 09 | from 09:00 to 09:45 | - | 035 | November 07 (8 spaces) |
Terraza Superior 10 | from 10:00 to 10:45 | - | 035 | November 07 (10 spaces) |
Terraza Superior 11 | from 11:00 to 11:45 | - | 035 | November 06 (11 spaces) |
Terraza Superior 12 | from 12:00 to 12:45 | - | 035 | November 07 (20 spaces) |
Terraza Superior 13 | from 13:00 to 13:45 | - | 035 | November 04 (15 spaces) |
Terraza Superior 14 | from 14:00 to 14:45 | - | 035 | November 04 (15 spaces) |
Terraza Superior 15 | from 15:00 to 15:45 | - | 035 | November 03 (15 spaces) |
Machu Picchu
02:30
Circuit 1B | - | 350 | ||
Machu Picchu + Inti Punku | ||||
Intipunku 08 | from 08:00 to 08:45 | - | 045 | December 30 (32 spaces) |
Intipunku 09 | from 09:00 to 09:45 | - | 045 | December 30 (23 spaces) |
Intipunku 10 | from 10:00 to 10:45 | - | 045 | December 30 (45 spaces) |
Intipunku 11 | from 11:00 to 11:45 | - | 045 | December 30 (45 spaces) |
Machu Picchu
02:00
Circuit 1C | Inti Punku
02:00
| 180 | ||
Machu Picchu + Puente Inca | ||||
Puente Inca 08 | from 08:00 to 08:45 | - | 020 | December 30 (18 spaces) |
Puente Inca 09 | from 09:00 to 09:45 | - | 020 | December 30 (20 spaces) |
Puente Inca 10 | from 10:00 to 10:45 | - | 020 | December 30 (17 spaces) |
Puente Inca 11 | from 11:00 to 11:45 | - | 020 | December 30 (20 spaces) |
Machu Picchu
02:00
Circuit 1D | Puente Inca
01:00
| 80 | ||
Machu Picchu Ruta Clásica | ||||
Ruta Clásica 06 | from 06:00 to 06:45 | - | 130 | November 29 (18 spaces) |
Ruta Clásica 07 | from 07:00 to 07:45 | - | 130 | November 30 (64 spaces) |
Ruta Clásica 08 | from 08:00 to 08:45 | - | 100 | November 29 (29 spaces) |
Ruta Clásica 09 | from 09:00 to 09:45 | - | 100 | December 02 (20 spaces) |
Ruta Clásica 10 | from 10:00 to 10:45 | - | 100 | December 03 (20 spaces) |
Ruta Clásica 11 | from 11:00 to 11:45 | - | 120 | December 01 (18 spaces) |
Ruta Clásica 12 | from 12:00 to 12:45 | - | 120 | November 29 (62 spaces) |
Ruta Clásica 13 | from 13:00 to 13:45 | - | 120 | November 29 (76 spaces) |
Ruta Clásica 14 | from 14:00 to 14:45 | - | 120 | November 22 (27 spaces) |
Ruta Clásica 15 | from 15:00 to 15:30 | - | 130 | November 16 (22 spaces) |
Machu Picchu
02:30
Circuit 2A | Ruta Clásica
02:30
| 1170 | ||
Machu Picchu Terraza Inferior | ||||
Terraza Inferior 06 | from 06:00 to 06:45 | - | 125 | November 15 (49 spaces) |
Terraza Inferior 07 | from 07:00 to 07:45 | - | 125 | November 15 (56 spaces) |
Terraza Inferior 08 | from 08:00 to 08:45 | - | 185 | November 15 (23 spaces) |
Terraza Inferior 09 | from 09:00 to 09:45 | - | 190 | November 29 (21 spaces) |
Terraza Inferior 10 | from 10:00 to 10:45 | - | 185 | November 15 (18 spaces) |
Terraza Inferior 11 | from 11:00 to 11:45 | - | 175 | November 15 (52 spaces) |
Terraza Inferior 12 | from 12:00 to 12:45 | - | 175 | November 15 (86 spaces) |
Terraza Inferior 13 | from 13:00 to 13:45 | - | 185 | November 15 (86 spaces) |
Terraza Inferior 14 | from 14:00 to 14:45 | - | 185 | November 14 (80 spaces) |
Terraza Inferior 15 | from 15:00 to 15:45 | - | 185 | November 13 (53 spaces) |
Machu Picchu
02:30
Circuit 2B | - | 1715 | ||
Machu Picchu + Wayna Picchu | ||||
Machu 07 + Wayna | from 07:00 to 07:45 | from 07:45 to 08:15 | 150 | November 04 (70 spaces) |
Machu 09 + Wayna | from 09:00 to 09:45 | from 09:45 to 10:15 | 150 | November 09 (35 spaces) |
Machu Picchu
02:00
Circuit 3A | Wayna Picchu
03:00
| 300 | ||
Machu Picchu Realeza | ||||
Realeza 06 | from 06:00 to 06:45 | - | 075 | November 03 (30 spaces) |
Realeza 07 | from 07:00 to 07:45 | - | 075 | November 03 (23 spaces) |
Realeza 08 | from 08:00 to 08:45 | - | 075 | November 05 (20 spaces) |
Realeza 09 | from 09:00 to 09:45 | - | 075 | November 06 (21 spaces) |
Realeza 10 | from 10:00 to 10:45 | - | 070 | November 08 (16 spaces) |
Realeza 11 | from 11:00 to 11:45 | - | 060 | November 06 (11 spaces) |
Realeza 12 | from 12:00 to 12:45 | - | 060 | November 05 (12 spaces) |
Realeza 13 | from 13:00 to 13:45 | - | 070 | November 04 (40 spaces) |
Realeza 14 | from 14:00 to 14:45 | - | 070 | November 04 (19 spaces) |
Realeza 15 | from 15:00 to 15:45 | - | 070 | November 02 (13 spaces) |
Machu Picchu
02:30
Circuit 3B | - | 700 | ||
Machu Picchu Gran Caverna | ||||
Gran Caverna 07 | from 07:00 to 07:45 | to 09:00 | 100 | December 30 (97 spaces) |
Gran Caverna 09 | from 09:00 to 09:45 | to 11:00 | 100 | December 30 (98 spaces) |
Machu Picchu
03:00
Circuit 3C | Gran Caverna
04:00
| 200 | ||
Machu Picchu + Huchuy Picchu | ||||
Huchuy Picchu 10 | from 10:00 to 10:45 | to 11:00 | 025 | January 01, 2025 |
Huchuy Picchu 12 | from 12:00 to 12:45 | to 13:00 | 025 | December 30 (12 spaces) |
Machu Picchu
01:30
Circuit 3D | Huchuy Picchu
01:00
| 50 | ||
Machu Picchu VIP | ||||
Machu Picchu VIP | from 06:00 to 15:00 | - | 250 | October 31 (21 spaces) |
Machu Picchu
01:30
Circuit 3B | - | 250 |